MLS#
19187446
$221,300
$368,300
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 11 x 8 P | Ground Floor | Flexible floor coverings |
Dining room | 10 x 12 P | Ground Floor | Flexible floor coverings |
Living room | 13 x 13.11 P | Ground Floor | Wood |
Washroom | 4 x 5 P | Ground Floor | |
Hallway | 4 x 3.10 P | Ground Floor | |
Laundry room | 5 x 2 P | Ground Floor | |
Family room | 22 x 11 P | Basement | |
Storage | 16 x 18 P | Basement | |
Cellar / Cold room | 9 x 6 P | Basement | |
Bedroom | 10 x 9 P | 2nd Floor | |
Bedroom | 10 x 9 P | 2nd Floor | |
Primary bedroom | 10 x 14 P | 2nd Floor | |
Bathroom | 16 x 5 P | 2nd Floor | |
Washroom | 4 x 5 P | Basement |
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 21x37 P |
Lot Size | 0 |
Municipal Taxes (2025) | $ 3512 / year |
---|---|
School taxes (2025) | $ 1 / year |
Basement | 6 feet and over |
---|---|
Heating system | Air circulation |
Rental appliances | Alarm system |
Windows | Aluminum |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Garage | Attached |
Siding | Brick |
Window type | Crank handle |
Proximity | Daycare centre, Elementary school, Highway |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Hearth stove | Pellet fireplace |
Foundation | Poured concrete |
Zoning | Residential |
Loading maps...
Loading street view...