MLS#
20331027
$8,500
$92,900
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 9.5 x 13.10 P | Ground Floor | Wood |
| Living room | 10 x 13.7 P | Ground Floor | Wood |
| Living room | 13.8 x 9.11 P | Ground Floor | Wood |
| Kitchen | 11.7 x 17.3 P | Ground Floor | Other |
| Laundry room | 10 x 13.7 P | Ground Floor | Wood |
| Washroom | 6.2 x 5.1 P | Ground Floor | Flexible floor coverings |
| Bedroom | 13.6 x 11.5 P | 2nd Floor | Wood |
| Bedroom | 13.8 x 9.8 P | 2nd Floor | Flexible floor coverings |
| Bedroom | 13.8 x 10.3 P | 2nd Floor | Wood |
| Bedroom | 13.8 x 11.6 P | 2nd Floor | Wood |
| Bathroom | 13.8 x 6.3 P | 2nd Floor | Flexible floor coverings |
| Other | 33 x 34 P | Basement | Concrete |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 35x34 P |
| Lot Size | 2153.8 MC |
| Energy cost | $ 1067 / year |
|---|---|
| Municipal Taxes (2024) | $ 2485 / year |
| School taxes (2024) | $ 60 / year |
| Roofing | Asphalt shingles |
|---|---|
| Heating energy | Bi-energy, Electricity |
| Topography | Flat |
| Heating system | Hot water |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Driveway | Not Paved |
| Siding | Other |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Basement | Separate entrance |
| Cupboard | Wood |
Loading maps...
Loading street view...