MLS#
19481510
$136,300
$244,400
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 12.2 x 12.7 P | Ground Floor | Floating floor |
Dining room | 8.5 x 10.4 P | Ground Floor | Floating floor |
Kitchen | 8.10 x 11.4 P | Ground Floor | Floating floor |
Primary bedroom | 13.7 x 11.2 P | Ground Floor | Floating floor |
Bedroom | 11 x 9.3 P | Ground Floor | Floating floor |
Bathroom | 11 x 5.11 P | Ground Floor | Ceramic tiles |
Family room | 11.10 x 16.11 P | Basement | Floating floor |
Bedroom | 11.9 x 8.2 P | Basement | Floating floor |
Other | 3.10 x 2.11 P | Basement | Concrete |
Type | Bungalow |
---|---|
Style | Detached |
Dimensions | 8.06x10.49 M |
Lot Size | 3447.7 MC |
Municipal Taxes (2025) | $ 1990 / year |
---|---|
School taxes (2025) | $ 203 / year |
Basement | 6 feet and over |
---|---|
Water supply | Artesian well |
Roofing | Asphalt shingles |
Siding | Cedar covering joint, Pressed fibre |
Window type | Crank handle, Sliding |
Heating system | Electric baseboard units, Space heating baseboards |
Heating energy | Electricity |
Garage | Fitted |
Topography | Flat, Sloped |
Parking | Garage, Outdoor |
Hearth stove | Gas stove |
Driveway | Not Paved |
Sewage system | Other |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Equipment available | Ventilation system, Wall-mounted heat pump |
Distinctive features | Wooded lot: hardwood trees |
Loading maps...
Loading street view...