MLS#
25784137
$9,300
$35,400
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 5.4 x 9.8 P | Ground Floor | Flexible floor coverings |
Kitchen | 11.7 x 15.3 P | Ground Floor | Flexible floor coverings |
Bathroom | 5.4 x 9.8 P | Ground Floor | Flexible floor coverings |
Type | Bungalow |
---|---|
Style | Detached |
Dimensions | 5.72x11.75 M |
Lot Size | 6289 MC |
Municipal Taxes (2024) | $ 926 / year |
---|---|
School taxes (2024) | $ 17 / year |
Zoning | Agricultural |
---|---|
Roofing | Asphalt shingles |
Proximity | ATV trail |
Sewage system | Dry well |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat, Sloped |
Distinctive features | No neighbours in the back, Water access, Waterfront, Wooded lot: hardwood trees |
Driveway | Not Paved |
Water supply | Other |
Parking | Outdoor |
Foundation | Piles |
Window type | Sliding |
Siding | Vinyl |
Cupboard | Wood |
Hearth stove | Wood burning stove |
Loading maps...
Loading street view...