MLS#
9018746
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 12.5 x 8.6 P | RJ | Floating floor |
| Family room | 15.9 x 11.1 P | RJ | Floating floor |
| Bedroom | 10.9 x 12.10 P | RJ | Floating floor |
| Bedroom | 9.1 x 12.5 P | RJ | Floating floor |
| Bathroom | 5.5 x 15.1 P | RJ | Ceramic tiles |
| 5.4 x 11.1 P | RJ | Flexible floor coverings | |
| Kitchen | 12.6 x 13.6 P | 2nd Floor | Ceramic tiles |
| Living room | 19.6 x 13.6 P | 2nd Floor | Wood |
| Primary bedroom | 11.9 x 11 P | 2nd Floor | Wood |
| Bedroom | 9.9 x 12 P | 2nd Floor | Wood |
| Bathroom | 7.6 x 5 P | 2nd Floor | Ceramic tiles |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 26x36 P |
| Lot Size | 9036 PC |
| Municipal Taxes (2026) | $ 3259 / year |
|---|---|
| School taxes (2025) | $ 276 / year |
| Driveway | Asphalt |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Other, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Topography | Sloped |
| Rental appliances | Water heater |
| Siding | Wood |
Loading maps...
Loading street view...