MLS#
10021895
$90,000
$219,000
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 11 x 24.6 P | 3rd Floor | |
Dining room | 11.10 x 17 P | 3rd Floor | |
Kitchen | 13.11 x 10.5 P | 3rd Floor | |
Primary bedroom | 17.8 x 11.6 P | 3rd Floor | |
Home office | 9.5 x 7.7 P | 3rd Floor | |
Bathroom | 5.5 x 13.3 P | 3rd Floor | |
Storage | 17.7 x 13.3 P | 3rd Floor | |
Storage | 9.8 x 7.6 P | 3rd Floor |
Type | Apartment |
---|---|
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
Co-ownership fees | $ 4068 / year |
---|---|
Municipal Taxes (2025) | $ 2897 / year |
School taxes (2024) | $ 185 / year |
Windows | Aluminum, Wood |
---|---|
Driveway | Asphalt |
Proximity | Bicycle path, Highway, Hospital, Park - green area, Public transport, University |
Restrictions/Permissions | Cats allowed, Dogs allowed |
Window type | Crank handle, Hung |
Heating system | Electric baseboard units |
Equipment available | Electric garage door, Entry phone, Ventilation system |
Heating energy | Electricity |
Easy access | Elevator |
Topography | Flat |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...
Loading street view...