MLS#
10004966
$19,600
$180,300
| Type | Quadruplex |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 403.3 MC |
| Energy cost | $ 2373 / year |
|---|---|
| Municipal Taxes (2026) | $ 4821 / year |
| School taxes (2026) | $ 119 / year |
| Roofing | Asphalt shingles |
|---|---|
| Zoning | Commercial, Residential |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Siding | Pressed fibre |
| Windows | PVC, Wood |
| Basement | Separate entrance, Unfinished |
| View | Water |
Loading maps...
Loading street view...