MLS#
14156045
$19,100
$218,900
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 5.1 x 4.10 P | Ground Floor | Ceramic tiles |
Kitchen | 8.9 x 13.6 P | Ground Floor | Floating floor |
Dining room | 9.2 x 10.5 P | Ground Floor | Floating floor |
Living room | 11.8 x 20.1 P | Ground Floor | Floating floor |
Home office | 3.7 x 6.0 P | Ground Floor | Floating floor |
Solarium | 6.7 x 15.5 P | Ground Floor | |
Bathroom | 8.9 x 12.7 P | Ground Floor | Ceramic tiles |
Laundry room | 5.3 x 6.2 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.2 x 13.6 P | Ground Floor | Floating floor |
Bedroom | 9.8 x 10.9 P | Ground Floor | Floating floor |
Type | Apartment |
---|---|
Style | |
Dimensions | 0x0 |
Lot Size | 15251.1 MC |
Energy cost | $ 930 / year |
---|---|
Co-ownership fees | $ 3156 / year |
Municipal Taxes (2025) | $ 2810 / year |
School taxes (2025) | $ 187 / year |
Heating system | Electric baseboard units |
---|---|
Heating energy | Electricity |
Equipment available | Entry phone, Wall-mounted heat pump |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Available services | Visitor parking |
Loading maps...
Loading street view...