MLS#
15068082
$31,500
$213,500
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 14 x 4.4 P | 3rd Floor | Linoleum |
Kitchen | 10.11 x 9.4 P | 3rd Floor | Linoleum |
Dining room | 11.9 x 8.6 P | 3rd Floor | Floating floor |
Living room | 18 x 16 P | 3rd Floor | Floating floor |
Bedroom | 11.3 x 10.11 P | 3rd Floor | Floating floor |
Primary bedroom | 14.1 x 11.2 P | 3rd Floor | Floating floor |
Bathroom | 17.7 x 7.5 P | 3rd Floor | Linoleum |
Laundry room | 5.4 x 6.3 P | 3rd Floor | Linoleum |
Storage | 5.4 x 6 P | 3rd Floor | Linoleum |
Type | Apartment |
---|---|
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
Co-ownership fees | $ 4476 / year |
---|---|
Municipal Taxes (2025) | $ 2335 / year |
School taxes (2025) | $ 152 / year |
Proximity | Bicycle path, Cegep, Daycare centre, High school, Highway, Hospital, Park - green area, Public transport, University |
---|---|
Heating system | Electric baseboard units |
Equipment available | Electric garage door |
Heating energy | Electricity |
Easy access | Elevator |
Parking | Garage |
Available services | Garbage chute, Indoor storage space, Roof terrace |
Garage | Heated |
Sewage system | Municipal sewer |
Water supply | Municipality |
Cupboard | Other, Wood |
Zoning | Residential |
Loading maps...
Loading street view...