MLS#
19712588
$69,300
$239,300
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 6.4 x 5 P | Ground Floor | Ceramic tiles |
Living room | 15.3 x 10.3 P | Ground Floor | Floating floor |
Kitchen | 11.11 x 8.10 P | Ground Floor | Ceramic tiles |
Dining room | 7.11 x 11.10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 10 x 9.11 P | Basement | Ceramic tiles |
Bedroom | 11.11 x 10.5 P | Basement | Ceramic tiles |
Bathroom | 11.11 x 5.8 P | Basement | Ceramic tiles |
Storage | 7.3 x 5.6 P | Basement | Concrete |
Type | Bungalow |
---|---|
Style | Attached |
Dimensions | 30x5.5 M |
Lot Size | 165 MC |
Municipal Taxes (2025) | $ 2149 / year |
---|---|
School taxes (2025) | $ 164 / year |
Driveway | Asphalt |
---|---|
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick, Vinyl |
Basement | Finished basement |
Sewage system | Municipal sewer |
Water supply | Municipality |
Cupboard | Other |
Parking | Outdoor |
Zoning | Residential |
Rental appliances | Water heater |
Loading maps...
Loading street view...