MLS#
12109655
$30,700
$204,100
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 6.4 x 6.8 P | Ground Floor | Ceramic tiles |
Hallway | 3.6 x 6.11 P | Ground Floor | Ceramic tiles |
Kitchen | 22.6 x 12.10 P | Ground Floor | Ceramic tiles |
Living room | 14 x 12.11 P | Ground Floor | Wood |
Primary bedroom | 11.2 x 12.6 P | Ground Floor | Wood |
Bedroom | 9.7 x 12 P | Ground Floor | Wood |
Bedroom | 9.11 x 10.8 P | Ground Floor | Wood |
Bathroom | 7.7 x 12.11 P | Ground Floor | Other |
Bedroom | 12.6 x 11.2 P | Basement | Wood |
Bathroom | 12.7 x 7.4 P | Basement | Ceramic tiles |
Family room | 18.6 x 12.6 P | Basement | Floating floor |
Home office | 8.11 x 9.2 P | Basement | Ceramic tiles |
Cellar / Cold room | 22 x 4.4 P | Basement | Concrete |
Type | Bungalow |
---|---|
Style | Detached |
Dimensions | 8.57x13.81 M |
Lot Size | 731.6 MC |
Municipal Taxes (2025) | $ 3831 / year |
---|---|
School taxes (2024) | $ 181 / year |
Roofing | Asphalt shingles |
---|---|
Carport | Attached |
Siding | Brick |
Proximity | Cegep, Daycare centre, Elementary school, High school, Hospital, Park - green area |
Equipment available | Central vacuum cleaner system installation, Electric garage door |
Window type | Crank handle |
Heating system | Electric baseboard units, Other, Space heating baseboards |
Heating energy | Electricity |
Basement | Finished basement |
Topography | Flat |
Parking | Garage, In carport, Outdoor |
Hearth stove | Granule stove |
Landscaping | Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Plain paving stone |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Garage | Single width |
Cupboard | Wood |
Loading maps...
Loading street view...