MLS#
22689471
Luminaires, habillages de fenêtres et îlot de cuisine. Tous les biens laissés sur place après la signature de l'acte de vente seront considérés comme appartenant aux acheteurs.
Cuisinière, lave-vaisselle, réfrigérateur, laveuse, sécheuse, micro-onde.
$16,800
$203,600
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 12.2 x 9.5 P | Ground Floor | Floating floor |
| Dining room | 10 x 9.5 P | Ground Floor | Floating floor |
| Kitchen | 8 x 10 P | Ground Floor | Flexible floor coverings |
| Bathroom | 7.8 x 10.3 P | Ground Floor | Flexible floor coverings |
| Storage | 7.8 x 7.3 P | Ground Floor | Flexible floor coverings |
| Bedroom | 9.8 x 10 P | Ground Floor | Floating floor |
| Bedroom | 9 x 15.9 P | Ground Floor | Floating floor |
| Bedroom | 9.5 x 12.11 P | Ground Floor | Floating floor |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Energy cost | $ 1490 / year |
|---|---|
| Co-ownership fees | $ 3876 / year |
| Municipal Taxes (2026) | $ 2154 / year |
| School taxes (2026) | $ 118 / year |
| Driveway | Asphalt |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Restrictions/Permissions | Cats allowed |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
Loading maps...
Loading street view...