MLS#
25074872
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 11.0 x 21.0 P | Wood | |
| Bedroom | 15.0 x 8.0 P | Wood | |
| Bedroom | 15.0 x 8.0 P | Wood | |
| Bedroom | 15.0 x 13.0 P | Wood | |
| Washroom | 5.0 x 6.0 P | Ceramic tiles | |
| Bathroom | 11.0 x 7.0 P | Ceramic tiles | |
| Kitchen | 7.0 x 5.0 P | Ceramic tiles | |
| Dining room | 9.0 x 9.0 P | Wood |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Mobility impared accessible | Adapted entrance |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Available services | Bicycle storage area, Common areas, Exercise room, Garbage chute, Laundry room, Outdoor pool, Sauna, Yard |
| Restrictions/Permissions | Cats allowed, Short-term rentals not allowed, Smoking not allowed |
| View | City, Panoramic |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Entry phone, Level 2 charging station, Partially furnished, Private balcony, Private yard, Wall-mounted air conditioning |
| Heating energy | Electricity |
| Easy access | Elevator |
| Cadastre - Parking (excluded in the price) | Garage |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
Loading maps...
Loading street view...