MLS#
22163545
Réfrigérateur, cuisiniere, lave vaisselle, stores. Laveuse Secheuse Stationnement S-149 et Rangement R-167
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 23 x 10.6 P | AU | Wood |
| Kitchen | 11 x 2 P | AU | Wood |
| Primary bedroom | 13.8 x 9.4 P | AU | Wood |
| Bathroom | 7.6 x 7.6 P | AU | Ceramic tiles |
| Other | 7.6 x 7 P | AU | Wood |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 4260 / year |
|---|---|
| Municipal Taxes (2026) | $ 2406 / year |
| School taxes (2025) | $ 284 / year |
| Proximity | Bicycle path, Cegep, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
|---|---|
| Parking | Garage |
| Available services | Hot tub/Spa |
| Pool | Indoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Garage | Single width |
| Equipment available | Wall-mounted air conditioning |
Loading maps...
Loading street view...