MLS#
21207791
$12,800
$138,000
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 12.6 x 13.6 P | Ground Floor | Wood |
Washroom | 7.8 x 7.9 P | Ground Floor | Ceramic tiles |
Kitchen | 20 x 31.9 P | Ground Floor | Ceramic tiles |
Bedroom | 10 x 10.6 P | Basement | Floating floor |
Bedroom | 7.5 x 9.1 P | Basement | Floating floor |
Bedroom | 10.6 x 12.6 P | Basement | Floating floor |
Bathroom | 5.8 x 7.6 P | Basement | Ceramic tiles |
Type | Bungalow |
---|---|
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 362 MC |
Municipal Taxes (2025) | $ 2705 / year |
---|---|
School taxes (2025) | $ 106 / year |
Driveway | Asphalt |
---|---|
Roofing | Asphalt shingles |
Proximity | Bicycle path, Elementary school, Park - green area |
Siding | Brick, Vinyl |
Window type | Crank handle |
Heating system | Electric baseboard units, Other, Space heating baseboards |
Heating energy | Electricity |
Basement | Finished basement |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Loading maps...
Loading street view...