MLS#
20471497
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 9.6 x 10.2 P | 4th Floor | Ceramic tiles |
| Bedroom | 12.0 x 8.2 P | 4th Floor | Wood |
| Bedroom | 9.7 x 8.2 P | 4th Floor | Wood |
| Bedroom | 8.4 x 12.4 P | 4th Floor | Wood |
| Living room | 15.0 x 14.6 P | 4th Floor | Wood |
| Bathroom | 8.8 x 4.11 P | 4th Floor | Ceramic tiles |
| Bathroom | 6.2 x 8.2 P | 4th Floor | Ceramic tiles |
| Walk-in closet | 6.0 x 8.0 P | 4th Floor | Wood |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Mobility impared accessible | Adapted entrance |
|---|---|
| Available services | Balcony/terrace, Bicycle storage area, Exercise room, Garbage chute, Indoor storage space, Laundry room, Multiplex pay-per-use EV charging station, Roof terrace, Visitor parking |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Restrictions/Permissions | Cats allowed, Short-term rentals not allowed, Smoking not allowed |
| Equipment available | Central air conditioning, Electric garage door, Entry phone, Partially furnished, Private balcony, Sauna, Ventilation system |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Option of leased parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
Loading maps...
Loading street view...