MLS#
10246960
$48,900
$278,100
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 8 x 13.7 P | Ground Floor | Slate |
| Kitchen | 10.1 x 17.6 P | Ground Floor | Slate |
| Dining room | 14.3 x 11.10 P | Ground Floor | Wood |
| Living room | 20 x 24.2 P | Ground Floor | Wood |
| Washroom | 6 x 7.11 P | Ground Floor | Slate |
| Primary bedroom | 12 x 15.10 P | 2nd Floor | Wood |
| Bathroom | 11.11 x 8.3 P | 2nd Floor | Other |
| Bedroom | 10.2 x 11.4 P | 2nd Floor | Wood |
| Bedroom | 10.3 x 12 P | 2nd Floor | Wood |
| Bedroom | 11.10 x 13 P | 2nd Floor | Wood |
| Bathroom | 5.1 x 8.5 P | 2nd Floor | Other |
| Family room | 17 x 35 P | Basement | Wood |
| Other | 5 x 7.5 P | Basement | Wood |
| Other | 10.3 x 35 P | Basement | Concrete |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 36x26 P |
| Lot Size | 1218 MC |
| Municipal Taxes (2026) | $ 3955 / year |
|---|---|
| School taxes (2025) | $ 190 / year |
| Basement | 6 feet and over, Partially finished |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt and gravel, Elastomer membrane |
| Siding | Brick, Steel |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Hospital |
| View | City, Panoramic, Water |
| Window type | Crank handle |
| Garage | Detached, Single width |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage |
| Heating system | Hot water |
| Landscaping | Landscape |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Hearth stove | Other |
| Foundation | Poured concrete |
| Windows | PVC, Wood |
Loading maps...
Loading street view...