MLS#
10703519
$17,200
$192,700
Type | Quadruplex |
---|---|
Style | Detached |
Dimensions | 10.97x7.92 M |
Lot Size | 410.7 MC |
Insurance | $ 1765 / year |
---|---|
Energy cost | $ 780 / year |
Snow removal / Lawn mowing | $ 400 / year |
Municipal Taxes (2025) | $ 5498 / year |
School taxes (2024) | $ 156 / year |
Roofing | Asphalt shingles |
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Hospital, Park - green area |
Window type | Crank handle |
Driveway | Double width or more, Not Paved |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Basement | Partially finished |
Foundation | Poured concrete |
Siding | Pressed fibre |
Windows | PVC |
Zoning | Residential |
Loading maps...
Loading street view...