MLS#
10708582
$12,300
$110,000
| Type | Duplex |
|---|---|
| Style | Detached |
| Dimensions | 7.58x7.57 M |
| Lot Size | 292.6 MC |
| Energy cost | $ 2170 / year |
|---|---|
| Municipal Taxes (2025) | $ 3193 / year |
| School taxes (2024) | $ 88 / year |
| Roofing | Asphalt shingles |
|---|---|
| Proximity | Cegep, Daycare centre, Elementary school, High school, Hospital |
| Zoning | Commercial, Residential |
| Window type | Crank handle |
| Driveway | Double width or more, Not Paved |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | Other, Partially finished |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Siding | Pressed fibre |
| Windows | PVC |
Loading maps...
Loading street view...