MLS#
24459720
Apartment offering plenty of space and potential. Three bedrooms on the main floor and one in the basement. Large kitchen and dining area. Air conditioning. Lots of storage. Located in a green and quiet neighborhood. Close to Jolicoeur and Monk metro stations. Shops nearby.A pre-rental screening through Oligny & Thibodeau is mandatory at the tenant's expense and must be satisfactory to the landlord. Short-term rentals such as AIRBNB are prohibited. Pets are not allowed. Smoking of tobacco, cannabis, or any other substances is forbidden. The production of cannabis or any other substances is strictly prohibited.
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 3.99 x 3.36 M | Ground Floor | Floating floor |
Living room | 3.99 x 3.36 M | Ground Floor | Floating floor |
Dining room | 3.37 x 2.77 M | Ground Floor | Tiles |
Dining room | 3.37 x 2.77 M | Ground Floor | Tiles |
Bedroom | 3.36 x 2.17 M | Ground Floor | Floating floor |
Bedroom | 3.36 x 2.17 M | Ground Floor | Floating floor |
Bedroom | 3.38 x 2.47 M | Ground Floor | Floating floor |
Bedroom | 3.38 x 2.47 M | Ground Floor | Floating floor |
Bedroom | 3.83 x 2.78 M | Ground Floor | Floating floor |
Bedroom | 3.83 x 2.78 M | Ground Floor | Floating floor |
Bathroom | 2.16 x 2.14 M | Ground Floor | Tiles |
Bathroom | 2.16 x 2.14 M | Ground Floor | Tiles |
Kitchen | 2.66 x 2.60 M | Ground Floor | Tiles |
Kitchen | 2.66 x 2.60 M | Ground Floor | Tiles |
Hallway | 2.46 x 2.44 M | Ground Floor | Tiles |
Hallway | 2.46 x 2.44 M | Ground Floor | Tiles |
Other | 5.77 x 1.56 M | Basement | Ceramic tiles |
Other | 5.77 x 1.56 M | Basement | Ceramic tiles |
Bedroom | 7.35 x 3.6 M | Basement | Ceramic tiles |
Bedroom | 7.35 x 3.6 M | Basement | Ceramic tiles |
Washroom | 2.6 x 1.37 M | Basement | Ceramic tiles |
Washroom | 2.6 x 1.37 M | Basement | Ceramic tiles |
Storage | 3.6 x 2.46 M | Basement | Concrete |
Storage | 3.6 x 2.46 M | Basement | Concrete |
Type | Apartment |
---|---|
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
Energy cost | $ 2580 / year |
---|
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
---|---|
Siding | Brick |
Zoning | Commercial, Residential |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Available services | Indoor storage space |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | No pets allowed, Short-term rentals not allowed, Smoking not allowed |
Equipment available | Wall-mounted air conditioning |
Loading maps...
Loading street view...