MLS#
24459720
Ideal for a large family or students. Spacious unit with 3 bedrooms on the main floor and 1 in the basement. Large kitchen and dining area, air conditioning, ample storage. Quiet, green area near parks, Jolicoeur and Monk metro stations, and nearby shops. Pre-rental screening required (Oligny & Thibodeau, at tenant's expense, must satisfy the landlord). Short-term rentals (Airbnb-type) prohibited. No pets. Smoking or producing cannabis or other substances is strictly forbidden.
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 3.99 x 3.36 M | Ground Floor | Floating floor |
Living room | 3.99 x 3.36 M | Ground Floor | Floating floor |
Dining room | 3.37 x 2.77 M | Ground Floor | Tiles |
Dining room | 3.37 x 2.77 M | Ground Floor | Tiles |
Bedroom | 3.36 x 2.17 M | Ground Floor | Floating floor |
Bedroom | 3.36 x 2.17 M | Ground Floor | Floating floor |
Bedroom | 3.38 x 2.47 M | Ground Floor | Floating floor |
Bedroom | 3.38 x 2.47 M | Ground Floor | Floating floor |
Bedroom | 3.83 x 2.78 M | Ground Floor | Floating floor |
Bedroom | 3.83 x 2.78 M | Ground Floor | Floating floor |
Bathroom | 2.16 x 2.14 M | Ground Floor | Tiles |
Bathroom | 2.16 x 2.14 M | Ground Floor | Tiles |
Kitchen | 2.66 x 2.60 M | Ground Floor | Tiles |
Kitchen | 2.66 x 2.60 M | Ground Floor | Tiles |
Hallway | 2.46 x 2.44 M | Ground Floor | Tiles |
Hallway | 2.46 x 2.44 M | Ground Floor | Tiles |
Other | 5.77 x 1.56 M | Basement | Ceramic tiles |
Other | 5.77 x 1.56 M | Basement | Ceramic tiles |
Bedroom | 7.35 x 3.6 M | Basement | Ceramic tiles |
Bedroom | 7.35 x 3.6 M | Basement | Ceramic tiles |
Washroom | 2.6 x 1.37 M | Basement | Ceramic tiles |
Washroom | 2.6 x 1.37 M | Basement | Ceramic tiles |
Storage | 3.6 x 2.46 M | Basement | Concrete |
Storage | 3.6 x 2.46 M | Basement | Concrete |
Type | Apartment |
---|---|
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
Energy cost | $ 2580 / year |
---|
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
---|---|
Siding | Brick |
Zoning | Commercial, Residential |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Available services | Indoor storage space |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | No pets allowed, Short-term rentals not allowed, Smoking not allowed |
Equipment available | Wall-mounted air conditioning |
Loading maps...
Loading street view...