MLS#
26609641
$150,400
$316,500
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 9 x 7.6 P | Ground Floor | Ceramic tiles |
| Living room | 17 x 13 P | Ground Floor | Parquetry |
| Dining room | 11.3 x 12.10 P | Ground Floor | Parquetry |
| Kitchen | 16.7 x 10 P | Ground Floor | Ceramic tiles |
| Washroom | 6.2 x 4.5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.5 x 13.6 P | 2nd Floor | Parquetry |
| Bedroom | 11.1 x 11.3 P | 2nd Floor | Parquetry |
| Bedroom | 10.4 x 11.2 P | 2nd Floor | Parquetry |
| Laundry room | 7.4 x 4.1 P | 2nd Floor | Linoleum |
| Bathroom | 13.11 x 8.9 P | 2nd Floor | Ceramic tiles |
| Family room | 21.9 x 19.6 P | Basement | Carpet |
| Storage | 10.7 x 5.2 P | Basement | Wood |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 34x22 P |
| Lot Size | 4150 PC |
| Municipal Taxes (2025) | $ 3691 / year |
|---|---|
| School taxes (2025) | $ 372 / year |
| Siding | Aluminum, Brick |
|---|---|
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | Partially finished |
| Landscaping | Patio |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Rental appliances | Water heater |
| Hearth stove | Wood fireplace |
Loading maps...
Loading street view...