MLS#
12081401
$8,500
$165,200
| Type | Triplex |
|---|---|
| Style | Attached |
| Dimensions | 1x1 M |
| Lot Size | 189.2 MC |
| Other | $ 290 / year |
|---|---|
| Municipal Taxes (2026) | $ 4141 / year |
| School taxes (2025) | $ 1 / year |
| Siding | Aggregate |
|---|---|
| Driveway | Asphalt |
| Basement | Crawl space |
| Proximity | Daycare centre, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Garage | Other |
| Zoning | Residential |
| Rental appliances | Water heater |
Loading maps...
Loading street view...