MLS#
17848255
$10,500
$146,800
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 33.3 x 13.6 P | Ground Floor | Wood |
Kitchen | 14.7 x 10.10 P | Ground Floor | Wood |
Laundry room | 3.5 x 6.2 P | Ground Floor | Wood |
Storage | 6.2 x 5.5 P | Ground Floor | Wood |
Hallway | 8 x 5.3 P | Ground Floor | Wood |
Bedroom | 10.9 x 12.4 P | 2nd Floor | Tiles |
Bedroom | 11.2 x 9.7 P | 2nd Floor | Carpet |
Bathroom | 7.5 x 4.10 P | 2nd Floor | Tiles |
Family room | 14 x 16 P | AU | Flexible floor coverings |
Type | Two or more storey |
---|---|
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 361.4 MC |
Municipal Taxes (2025) | $ 2884 / year |
---|---|
School taxes (2024) | $ 108 / year |
Driveway | Asphalt |
---|---|
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Hospital, Park - green area |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Basement | Partially finished |
Foundation | Poured concrete |
Siding | Pressed fibre |
Loading maps...
Loading street view...