MLS#
23154942
$23,400
$201,700
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 14.7 x 10.2 P | 2nd Floor | Ceramic tiles |
| Kitchen | 10.8 x 11.7 P | Ground Floor | Ceramic tiles |
| Living room | 15.9 x 9.1 P | 2nd Floor | Wood |
| Living room | 12.4 x 10.7 P | Ground Floor | Floating floor |
| Other | 9.1 x 15.9 P | 2nd Floor | Floating floor |
| Bedroom | 9.5 x 10.4 P | Ground Floor | Floating floor |
| Primary bedroom | 13.5 x 11.4 P | 2nd Floor | Floating floor |
| Bedroom | 12.10 x 10.10 P | Ground Floor | Floating floor |
| Bedroom | 8.10 x 9.6 P | 2nd Floor | Floating floor |
| Bathroom | 10.6 x 6.11 P | Ground Floor | Ceramic tiles |
| Bathroom | 9 x 14.9 P | 2nd Floor | Ceramic tiles |
| Storage | 17.9 x 24.7 P | Basement | Concrete |
| Other | 5.1 x 3.4 P | 2nd Floor | Flexible floor coverings |
| Other | 18.4 x 8.2 P | 2nd Floor | Concrete |
| Type | Duplex |
|---|---|
| Style | Detached |
| Dimensions | 8.75x12.35 M |
| Lot Size | 557.1 MC |
| Municipal Taxes (2025) | $ 4373 / year |
|---|---|
| School taxes (2024) | $ 173 / year |
| Roofing | Asphalt shingles |
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school |
| Window type | Crank handle |
| Driveway | Double width or more, Not Paved |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Equipment available | Other |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Basement | Separate entrance, Unfinished |
| Cupboard | Wood |
| Hearth stove | Wood fireplace |
Loading maps...
Loading street view...