MLS#
26793564
Type | Duplex |
---|---|
Style | Detached |
Dimensions | 50x28.1 P |
Lot Size | 4000 PC |
Insurance | $ 2600 / year |
---|---|
Cable TV | $ 1000 / year |
Energy cost | $ 4500 / year |
Snow removal / Lawn mowing | $ 600 / year |
Municipal Taxes (2025) | $ 4130 / year |
School taxes (2024) | $ 430 / year |
Basement | 6 feet and over, Finished basement |
---|---|
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Other, Park - green area, Public transport, University |
Siding | Brick |
Garage | Detached |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...
Loading street view...