MLS#
10888520
$45,900
$151,700
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 10.9 x 12.5 P | 2nd Floor | |
| Dining room | 15 x 12 P | 2nd Floor | |
| Primary bedroom | 12 x 8.5 P | 2nd Floor | |
| Bedroom | 11 x 8.5 P | 2nd Floor | |
| Bedroom | 9 x 8.5 P | 2nd Floor | |
| Kitchen | 10.5 x 12.2 P | 2nd Floor | |
| Bathroom | 10.9 x 12.5 P | 2nd Floor |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Equipment available | Other, Partially furnished |
|---|---|
| Zoning | Residential |
Loading maps...
Loading street view...