MLS#
10888520
$45,900
$151,700
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 12 x 9.7 P | 2nd Floor | Wood |
| Dining room | 12 x 11.7 P | 2nd Floor | Wood |
| Primary bedroom | 12.5 x 8.7 P | 2nd Floor | Wood |
| Bedroom | 8.6 x 8.3 P | 2nd Floor | Wood |
| Bedroom | 11 x 8.7 P | 2nd Floor | Wood |
| Kitchen | 12 x 8.2 P | 2nd Floor | Ceramic tiles |
| Bathroom | 6.7 x 9 P | 2nd Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Equipment available | Other, Partially furnished |
|---|---|
| Zoning | Residential |
Loading maps...
Loading street view...