MLS#
19804849
$161,400
$407,800
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 12.4 x 9.11 P | Ground Floor | Wood |
Living room | 12.0 x 10.0 P | 2nd Floor | Wood |
Hallway | 6.2 x 3.0 P | Basement | Ceramic tiles |
Home office | 9.10 x 9.11 P | Ground Floor | Wood |
Primary bedroom | 14.8 x 9.10 P | 2nd Floor | Wood |
Primary bedroom | 12.5 x 11.4 P | Basement | Floating floor |
Bedroom | 10.0 x 10.0 P | 2nd Floor | Wood |
Primary bedroom | 14.9 x 9.11 P | Ground Floor | Wood |
Living room | 8.6 x 6.5 P | Basement | Floating floor |
Bedroom | 11.8 x 9.10 P | 2nd Floor | Wood |
Bedroom | 11.10 x 9.11 P | Ground Floor | Wood |
Kitchen | 8.6 x 11.5 P | Basement | Floating floor |
Kitchen | 13.7 x 14.3 P | 2nd Floor | Tiles |
Kitchen | 14.0 x 13.8 P | Ground Floor | Ceramic tiles |
Bathroom | 8.6 x 6.6 P | Basement | Ceramic tiles |
Bathroom | 7.2 x 4.10 P | 2nd Floor | Ceramic tiles |
Bathroom | 3.7 x 2.10 P | Basement | Floating floor |
Bathroom | 4.11 x 7.1 P | Ground Floor | Ceramic tiles |
Bedroom | 9.7 x 8.9 P | Basement | Floating floor |
Laundry room | 8.5 x 6.6 P | Basement | Floating floor |
Bedroom | 11.4 x 7.9 P | Basement | Floating floor |
Bathroom | 7.8 x 6.7 P | Basement | Ceramic tiles |
Storage | 8.0 x 4.10 P | Basement | Concrete |
Type | Triplex |
---|---|
Style | Attached |
Dimensions | 12.2x7.62 M |
Lot Size | 230.6 MC |
Municipal Taxes (2025) | $ 3840 / year |
---|---|
School taxes (2024) | $ 449 / year |
Roofing | Asphalt and gravel |
---|---|
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway |
Siding | Brick |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Basement | Finished basement |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Loading maps...
Loading street view...