MLS#
19015959
$7,400
$83,400
| Type | Duplex |
|---|---|
| Style | Detached |
| Dimensions | 7.56x9.59 M |
| Lot Size | 8920 PC |
| Insurance | $ 1400 / year |
|---|---|
| Energy cost | $ 2990 / year |
| Municipal Taxes (2025) | $ 2874 / year |
| School taxes (2024) | $ 38 / year |
| Proximity | Bicycle path, Daycare centre, Elementary school, Other, Park - green area |
|---|---|
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Land / Yard lined with hedges |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Roofing | Tin |
Loading maps...
Loading street view...