MLS#
21464463
$19,500
$74,000
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 10.8 x 10.10 P | Ground Floor | Tiles |
| Living room | 11.4 x 15.6 P | Ground Floor | Tiles |
| Washroom | 8 x 7.4 P | Ground Floor | Tiles |
| Bedroom | 10.2 x 8.4 P | 2nd Floor | Tiles |
| Bedroom | 10.2 x 13.7 P | 2nd Floor | Tiles |
| Bathroom | 8.5 x 8.5 P | 2nd Floor | Tiles |
| Storage | 21 x 21 P | Basement | Tiles |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 6.4x6.4 M |
| Lot Size | 444.4 MC |
| Municipal Taxes (2026) | $ 1645 / year |
|---|---|
| School taxes (2026) | $ 40 / year |
| Roofing | Asphalt shingles |
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, Park - green area |
| Zoning | Commercial, Residential |
| Window type | Crank handle, French window, Sliding |
| Driveway | Double width or more, Not Paved |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Basement | Low (less than 6 feet) |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Siding | Vinyl |
Loading maps...
Loading street view...