MLS#
19599814
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 17.4 x 12.8 P | AU | Wood |
Dining room | 17.4 x 12.8 P | AU | Wood |
Primary bedroom | 13.2 x 9.4 P | AU | Wood |
Other | 9.4 x 6.2 P | AU | Wood |
Bathroom | 9.8 x 7.3 P | AU | Ceramic tiles |
Bedroom | 13.6 x 8.10 P | AU | Wood |
Bathroom | 9.2 x 7 P | AU | Ceramic tiles |
Type | Apartment |
---|---|
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
Co-ownership fees | $ 5856 / year |
---|---|
Municipal Taxes (2025) | $ 3994 / year |
School taxes (2025) | $ 518 / year |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
---|---|
Garage | Attached, Fitted, Heated, Single width |
Available services | Balcony/terrace, Common areas, Exercise room, Garbage chute, Hot tub/Spa, Indoor storage space, Outdoor pool, Roof terrace, Yard |
Heating system | Electric baseboard units |
Equipment available | Electric garage door, Entry phone, Partially furnished, Sauna |
Heating energy | Electricity |
Easy access | Elevator |
Parking | Garage |
Proximity | Highway, Park - green area, Public transport, University |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...
Loading street view...