MLS#
26440415
$17,700
$95,100
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 12 x 14 P | Ground Floor | Floating floor |
| Dinette | 10 x 14 P | Ground Floor | Floating floor |
| Living room | 11.2 x 13.6 P | Ground Floor | Floating floor |
| Washroom | 7 x 6.4 P | Ground Floor | Floating floor |
| Bedroom | 21 x 25 P | 2nd Floor | Floating floor |
| Bathroom | 9.10 x 6.6 P | 2nd Floor | Floating floor |
| Storage | 21 x 25 P | Basement | Concrete |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 7.45x8.25 M |
| Lot Size | 381.7 MC |
| Municipal Taxes (2026) | $ 1899 / year |
|---|---|
| School taxes (2026) | $ 50 / year |
| Basement | 6 feet and over, Unfinished |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Roofing | Asphalt shingles |
| Zoning | Commercial, Residential |
| Foundation | Concrete block |
| Proximity | Daycare centre, Elementary school, Hospital |
| Heating energy | Electricity |
| Window type | Hung |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Heating system | Other |
| Parking | Outdoor |
| Windows | PVC |
| Siding | Vinyl |
| Equipment available | Water softener |
Loading maps...
Loading street view...