MLS#
20680042
$253,300
$259,300
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 5 x 4.6 P | Ground Floor | |
Living room | 10.6 x 26 P | Ground Floor | |
Kitchen | 9.6 x 14 P | Ground Floor | |
Primary bedroom | 9.11 x 14 P | Ground Floor | |
Bedroom | 9 x 13 P | Ground Floor | |
Bathroom | 9 x 6 P | Ground Floor | |
Bedroom | 10 x 12 P | Basement | |
Family room | 10.10 x 16 P | Basement | |
Laundry room | 8.6 x 20 P | Basement | |
Storage | 8 x 12 P | Basement |
Type | Bungalow |
---|---|
Style | Detached |
Dimensions | 39.2x43.7 P |
Lot Size | 6337.79 PC |
Municipal Taxes (2025) | $ 3199 / year |
---|---|
School taxes (2024) | $ 325 / year |
Basement | 6 feet and over, Finished basement |
---|---|
Heating system | Air circulation, Electric baseboard units |
Driveway | Asphalt |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick, Vinyl |
Equipment available | Central air conditioning, Electric garage door, Ventilation system |
Roofing | Elastomer membrane |
Heating energy | Electricity |
Garage | Fitted, Single width |
Topography | Flat |
Parking | Garage, Outdoor |
Pool | Heated, Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Window type | Sliding |
Rental appliances | Water heater |
Cupboard | Wood |
Loading maps...
Loading street view...