MLS#
15429699
$19,300
$156,500
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 14.4 x 11.6 P | Ground Floor | Flexible floor coverings |
| Living room | 14.1 x 9.11 P | Ground Floor | Flexible floor coverings |
| Living room | 13.3 x 10.5 P | Ground Floor | Floating floor |
| Bedroom | 8.5 x 10.4 P | Ground Floor | Flexible floor coverings |
| Bathroom | 8.8 x 7.11 P | Ground Floor | Flexible floor coverings |
| Bedroom | 8.4 x 10.4 P | 2nd Floor | Flexible floor coverings |
| Bedroom | 8.7 x 8.7 P | 2nd Floor | Flexible floor coverings |
| Bedroom | 8.5 x 10.6 P | 2nd Floor | Flexible floor coverings |
| Bedroom | 7.11 x 10.4 P | 2nd Floor | Flexible floor coverings |
| Washroom | 6.5 x 4.2 P | 2nd Floor | Flexible floor coverings |
| Other | 5.4 x 13.10 P | 2nd Floor | Flexible floor coverings |
| Storage | 22 x 20 P | Basement | Concrete |
| Type | One-and-a-half-storey house |
|---|---|
| Style | Detached |
| Dimensions | 10.63x7.56 M |
| Lot Size | 418 MC |
| Energy cost | $ 2230 / year |
|---|---|
| Municipal Taxes (2026) | $ 2459 / year |
| School taxes (2025) | $ 82 / year |
| Roofing | Asphalt shingles |
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, Hospital, Park - green area |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Basement | Partially finished |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Siding | Wood |
Loading maps...
Loading street view...