MLS#
21353729
$32,500
$148,500
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4 x 4.11 P | Ground Floor | Floating floor |
| Kitchen | 9.6 x 8.9 P | Ground Floor | Ceramic tiles |
| Dining room | 11.5 x 5.9 P | Ground Floor | Floating floor |
| Living room | 9.11 x 11.5 P | Ground Floor | Floating floor |
| Bedroom | 12.1 x 15.5 P | Ground Floor | Floating floor |
| Bathroom | 4.11 x 7.1 P | Ground Floor | Other |
| Laundry room | 3.7 x 2.11 P | Ground Floor | Floating floor |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 3972 / year |
|---|---|
| Municipal Taxes (2026) | $ 1932 / year |
| School taxes (2026) | $ 107 / year |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
|---|---|
| Window type | Crank handle |
| Garage | Fitted, Heated, Single width |
| Topography | Flat |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Restrictions/Permissions | Short-term rentals not allowed |
Loading maps...
Loading street view...