MLS#
13955651
$47,800
$211,000
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.6 x 4 P | Ground Floor | Ceramic tiles |
| Living room | 15.9 x 15.9 P | Ground Floor | Wood |
| Dining room | 15 x 13.10 P | Ground Floor | Wood |
| Kitchen | 17.11 x 13.11 P | Ground Floor | Wood |
| Washroom | 13.8 x 5 P | Ground Floor | Ceramic tiles |
| Den | 14 x 14 P | 2nd Floor | Wood |
| Bedroom | 6.9 x 10.4 P | 2nd Floor | Wood |
| Bathroom | 10.2 x 7.1 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 21 x 10 P | 2nd Floor | Wood |
| Bedroom | 10 x 10.5 P | 2nd Floor | Wood |
| Family room | 26.4 x 22 P | Basement | Ceramic tiles |
| Bedroom | 11.7 x 11 P | Basement | Ceramic tiles |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 30x30 P |
| Lot Size | 0 |
| Energy cost | $ 1290 / year |
|---|---|
| Municipal Taxes (2026) | $ 3343 / year |
| School taxes (2025) | $ 149 / year |
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cegep, Cross-country skiing, Elementary school, Golf, High school, Hospital, Park - green area, Snowmobile trail |
|---|---|
| Roofing | Asphalt shingles |
| Equipment available | Central vacuum cleaner system installation |
| Window type | Crank handle |
| Garage | Detached |
| Driveway | Double width or more, Not Paved |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Basement | Finished basement, Separate entrance |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Siding | Vinyl |
| Cupboard | Wood |
| Hearth stove | Wood burning stove |
Loading maps...
Loading street view...