MLS#
20387506
$99,600
$354,100
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 23.6 x 8.3 P | 2nd Floor | Wood |
| Kitchen | 14.9 x 14.1 P | 2nd Floor | Wood |
| Living room | 13.4 x 13.3 P | 2nd Floor | Wood |
| Dining room | 13.4 x 9.4 P | 2nd Floor | Wood |
| Primary bedroom | 14.7 x 10.2 P | 2nd Floor | Wood |
| Bedroom | 9.8 x 8.7 P | 2nd Floor | Wood |
| Bathroom | 10.5 x 9.5 P | 2nd Floor | Marble |
| Laundry room | 5.8 x 5.7 P | 2nd Floor | Ceramic tiles |
| Home office | 10.9 x 9.5 P | 2nd Floor | Wood |
| Type | Apartment |
|---|---|
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Energy cost | $ 420 / year |
|---|---|
| Co-ownership fees | $ 4968 / year |
| Municipal Taxes (2026) | $ 2949 / year |
| School taxes (2025) | $ 339 / year |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Hospital, Other, Park - green area, Public transport |
|---|---|
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Entry phone |
| Heating energy | Electricity |
| Easy access | Elevator |
| Available services | Fire detector, Garbage chute, Indoor storage space, Leak detection system, Roof terrace |
| Garage | Fitted, Single width |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...