MLS#
19060080
$239,000
$386,200
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 14 x 9.10 P | Ground Floor | Ceramic tiles |
| Kitchen | 14.2 x 13.6 P | Ground Floor | Ceramic tiles |
| Living room | 13 x 11.3 P | Ground Floor | Wood |
| 19.3 x 33.6 P | Ground Floor | Concrete | |
| Bathroom | 8 x 12 P | Ground Floor | Ceramic tiles |
| Den | 11.3 x 14 P | 2nd Floor | Wood |
| Bedroom | 11 x 11.7 P | 2nd Floor | Wood |
| Bedroom | 12 x 14.3 P | 2nd Floor | Wood |
| Mezzanine | 19.5 x 17.5 P | 2nd Floor | Wood |
| Bathroom | 12 x 7.10 P | 2nd Floor | Linoleum |
| Type | Hobby Farm |
|---|---|
| Style | |
| Dimensions | 28x24 P |
| Lot Size | 53990.9 MC |
| Municipal Taxes (2026) | $ 2605 / year |
|---|---|
| School taxes (2025) | $ 384 / year |
| Zoning | Agricultural |
|---|---|
| Water supply | Artesian well |
| Basement | Crawl space |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Septic tank |
Loading maps...
Loading street view...