MLS#
19867198
$27,900
$185,500
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Solarium | 6.7 x 4.32 M | Ground Floor | Flexible floor coverings |
| Living room | 5.97 x 4.32 M | Ground Floor | Flexible floor coverings |
| Kitchen | 4.29 x 3.12 M | Ground Floor | Flexible floor coverings |
| Bedroom | 2.72 x 3.5 M | Ground Floor | Flexible floor coverings |
| Bedroom | 3.58 x 2.84 M | Ground Floor | Flexible floor coverings |
| Bedroom | 3.2 x 3.23 M | Ground Floor | Flexible floor coverings |
| Bedroom | 4.98 x 3.84 M | Ground Floor | Flexible floor coverings |
| Home office | 1.96 x 2.16 M | Basement | Flexible floor coverings |
| Bedroom | 3.45 x 3.56 M | Basement | Flexible floor coverings |
| Bedroom | 3.56 x 3.63 M | Basement | Floating floor |
| Bedroom | 3.99 x 2.41 M | Basement | Floating floor |
| Bedroom | 4.65 x 2.62 M | Basement | Floating floor |
| Bathroom | 2.41 x 2.41 M | Basement | Flexible floor coverings |
| Bedroom | 3.99 x 2.87 M | Basement | Flexible floor coverings |
| Laundry room | 2.21 x 2.29 M | Basement | Ceramic tiles |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 9.78x13.45 M |
| Lot Size | 650.03 MC |
| Municipal Taxes (2024) | $ 4131 / year |
|---|---|
| School taxes (2024) | $ 182 / year |
| Driveway | Asphalt, Double width or more |
|---|---|
| Roofing | Asphalt shingles |
| Siding | Brick |
| Proximity | Cegep, Daycare centre, Elementary school, High school |
| Window type | Crank handle |
| Garage | Detached |
| Heating system | Electric baseboard units, Other |
| Heating energy | Electricity |
| Basement | Finished basement |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Landscape |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...