MLS#
14900734
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 11.0 x 10.4 P | 3rd Floor | |
| Kitchen | 11 x 10.5 P | 3rd Floor | |
| Dining room | 8.6 x 10 P | 3rd Floor | |
| Primary bedroom | 10.6 x 10.2 P | 3rd Floor | |
| Bathroom | 6.4 x 10.10 P | 3rd Floor | |
| Other | 7.8 x 10.2 P | 3rd Floor |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
|---|---|
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Entry phone, Level 2 charging station, Partially furnished, Ventilation system, Wall-mounted air conditioning |
| Heating energy | Electricity |
| Easy access | Elevator |
| Garage | Fitted |
| Parking | Garage |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Available services | Outdoor pool |
| Restrictions/Permissions | Pets allowed with conditions |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...