MLS#
10995307
$23,500
$185,600
Type | Quadruplex |
---|---|
Style | Detached |
Dimensions | 17.16x8.21 M |
Lot Size | 610.2 MC |
Insurance | $ 3896 / year |
---|---|
Energy cost | $ 5197 / year |
Snow removal / Lawn mowing | $ 260 / year |
Municipal Taxes (2025) | $ 5487 / year |
School taxes (2024) | $ 160 / year |
Driveway | Asphalt |
---|---|
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Park - green area |
Siding | Cedar shingles, Wood |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Basement | Unfinished |
Loading maps...
Loading street view...