MLS#
28006412
Propriété de 4 chambres située dans un secteur paisible de Mont-Joli, à proximité des services. Bien entretenue au fil des années, elle propose de beaux espaces de vie, dont un salon et une salle à manger baignés de lumière, parfaits pour le quotidien. Garage pratique. Une maison accueillante où il fait bon vivre.
Luminaires, habillage de fenêtres
Tablette en verre de la salle d'eau et support à papier de toilette.
$24,100
$148,000
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Dining room | 10.5 x 10.5 P | Ground Floor | Wood |
| Living room | 16.1 x 12.6 P | Ground Floor | Wood |
| Kitchen | 19.3 x 10.9 P | Ground Floor | Flexible floor coverings |
| Bedroom | 4.9 x 10.4 P | Ground Floor | Floating floor |
| Bathroom | 6.8 x 7.8 P | Ground Floor | Tiles |
| Bedroom | 11.9 x 13.6 P | 2nd Floor | Floating floor |
| Bedroom | 13.3 x 16.7 P | 2nd Floor | Flexible floor coverings |
| Bedroom | 10.2 x 7.8 P | 2nd Floor | Floating floor |
| Washroom | 3.8 x 2.8 P | 2nd Floor | Flexible floor coverings |
| Storage | 7.7 x 6.2 P | 2nd Floor | Flexible floor coverings |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 9.94x9.62 M |
| Lot Size | 535.1 MC |
| Energy cost | $ 1870 / year |
|---|---|
| Municipal Taxes (2026) | $ 2623 / year |
| School taxes (2025) | $ 96 / year |
| Heating system | Air circulation |
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area |
| Garage | Detached |
| Heating energy | Electricity, Heating oil |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Roofing | Tin |
Loading maps...
Loading street view...