MLS#
21661804
Sunday, 2 November, 2025 | 14:00 - 16:00
$201,400
$278,500
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 6 x 5 P | Ground Floor | Ceramic tiles |
| Kitchen | 13.5 x 9 P | Ground Floor | Wood |
| Dining room | 13.2 x 10.6 P | Ground Floor | Wood |
| Living room | 12.10 x 12.5 P | Ground Floor | Wood |
| Primary bedroom | 12.4 x 11.11 P | Ground Floor | Floating floor |
| Bedroom | 12.4 x 9.11 P | Ground Floor | Wood |
| Bathroom | 9.11 x 8.3 P | Ground Floor | Ceramic tiles |
| Family room | 28.8 x 15.3 P | Basement | Floating floor |
| Bedroom | 15.9 x 12.9 P | Basement | Floating floor |
| Washroom | 5 x 4.9 P | Basement | Floating floor |
| Storage | 19.3 x 12.6 P | Basement | Concrete |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 9.51x10.21 M |
| Lot Size | 438.9 MC |
| Energy cost | $ 2210 / year |
|---|---|
| Municipal Taxes (2025) | $ 3293 / year |
| School taxes (2025) | $ 307 / year |
| Basement | 6 feet and over |
|---|---|
| Pool | Above-ground |
| Siding | Aluminum, Brick |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Window type | Crank handle, Sliding |
| Proximity | Daycare centre, Elementary school, Golf, High school, Hospital, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Wall-mounted air conditioning |
| Hearth stove | Wood fireplace |
Loading maps...
Loading street view...