MLS#
25692598
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.2 x 7.8 P | Ground Floor | Ceramic tiles |
| Washroom | 4.9 x 5.3 P | Ground Floor | Ceramic tiles |
| Living room | 9.0 x 12 P | Ground Floor | Wood |
| Dining room | 11.7 x 19.0 P | Ground Floor | Wood |
| Kitchen | 10.10 x 13.6 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 10.4 x 15 P | 2nd Floor | Wood |
| Walk-in closet | 10 x 4.6 P | 2nd Floor | Wood |
| Bathroom | 12.7 x 7.1 P | 2nd Floor | Ceramic tiles |
| Home office | 10.7 x 10.6 P | 2nd Floor | Wood |
| Bedroom | 11.0 x 13.6 P | 2nd Floor | Wood |
| Bedroom | 12.6 x 10.9 P | 2nd Floor | Wood |
| Family room | 10.7 x 18.8 P | Basement | Wood |
| Bedroom | 12.4 x 10.8 P | Basement | Wood |
| Bathroom | 10.7 x 7.6 P | Basement | Ceramic tiles |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 30x12 P |
| Lot Size | 5558.48 PC |
| Municipal Taxes | $ 0 / year |
|---|---|
| School taxes | $ 0 / year |
| Heating system | Air circulation, Electric baseboard units |
|---|---|
| Roofing | Asphalt shingles |
| Garage | Attached, Heated, Single width |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Park - green area, Public transport, Snowmobile trail |
| Siding | Brick, Other, Vinyl |
| Equipment available | Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Ventilation system |
| Window type | Crank handle |
| Heating energy | Electricity |
| Basement | Finished basement |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...