MLS#
9441194
$8,900
$136,400
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7.6 x 11.9 P | Ground Floor | Ceramic tiles |
| Living room | 13.2 x 15.5 P | Ground Floor | Wood |
| Kitchen | 13.2 x 15.9 P | Ground Floor | Flexible floor coverings |
| Bedroom | 6.5 x 9.11 P | Ground Floor | Floating floor |
| Bedroom | 6.5 x 9.11 P | Ground Floor | Floating floor |
| Bathroom | 7.5 x 9.11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.2 x 10.3 P | Ground Floor | Wood |
| Type | Mobile home |
|---|---|
| Style | Detached |
| Dimensions | 70x14 P |
| Lot Size | 397.3 MC |
| Municipal Taxes (2026) | $ 2178 / year |
|---|---|
| School taxes (2025) | $ 73 / year |
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cross-country skiing, Daycare centre, Golf, Park - green area, Snowmobile trail |
|---|---|
| Roofing | Asphalt shingles |
| Window type | Crank handle |
| Driveway | Double width or more, Not Paved |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | No basement |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Siding | Vinyl |
Loading maps...
Loading street view...