MLS#
21608155
$167,700
$408,100
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Primary bedroom | 12.0 x 12.11 P | Ground Floor | Wood |
| Bedroom | 10.11 x 10 P | Ground Floor | Wood |
| Hallway | 6.11 x 4.11 P | Ground Floor | Ceramic tiles |
| Other | 11.6 x 8 P | Ground Floor | Other |
| Bathroom | 12.6 x 8 P | Ground Floor | Wood |
| Living room | 16.11 x 12.11 P | Ground Floor | Other |
| Veranda | 21 x 13.6 P | Ground Floor | Wood |
| Bedroom | 12.10 x 11.6 P | Basement | Wood |
| Bathroom | 6.11 x 10 P | Basement | Ceramic tiles |
| Laundry room | 15.6 x 9.8 P | Basement | Carpet |
| Family room | 14 x 27.11 P | Basement | Wood |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 30x37 P |
| Lot Size | 13161 PC |
| Municipal Taxes (2025) | $ 3715 / year |
|---|---|
| School taxes (2025) | $ 314 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Whirlpool bath-tub |
| Heating system | Air circulation |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Siding | Brick, Vinyl |
| Equipment available | Central air conditioning, Electric garage door, Ventilation system |
| Window type | Crank handle, Sliding |
| Proximity | Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
| Garage | Detached, Double width or more, Heated |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Hearth stove | Other |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Cupboard | Thermoplastic |
Loading maps...
Loading street view...