MLS#
10908882
$153,400
$320,400
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 13 x 12 P | Ground Floor | Floating floor |
| Dining room | 12 x 8.2 P | Ground Floor | Ceramic tiles |
| Kitchen | 12 x 8 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.5 x 10 P | Ground Floor | Floating floor |
| Bedroom | 12 x 10 P | Ground Floor | Floating floor |
| Bedroom | 12 x 8.2 P | Ground Floor | Floating floor |
| Bathroom | 10.7 x 9.7 P | Ground Floor | Ceramic tiles |
| Family room | 23.3 x 16.6 P | 2nd Floor | Floating floor |
| Bathroom | 7.7 x 6 P | 2nd Floor | Other |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 25.5x63.7 P |
| Lot Size | 20023 PC |
| Municipal Taxes (2024) | $ 2546 / year |
|---|---|
| School taxes (2025) | $ 246 / year |
| Pool | Above-ground |
|---|---|
| Roofing | Asphalt shingles |
| Garage | Attached, Double width or more, Heated |
| Window type | Crank handle |
| Distinctive features | Cul-de-sac, Wooded lot: hardwood trees |
| Proximity | Daycare centre, Elementary school, Golf, High school, Park - green area, Snowmobile trail |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Sewage system | Purification field |
| Zoning | Residential |
| Siding | Stone, Vinyl |
| Water supply | Surface well |
| Equipment available | Wall-mounted air conditioning |
Loading maps...
Loading street view...