MLS#
13630447
$52,400
$197,100
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 8 x 7 P | AU | |
Living room | 8.6 x 9.5 P | AU | |
Bathroom | 5.5 x 9.9 P | AU |
Type | Apartment |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Co-ownership fees | $ 110 / year |
---|---|
Municipal Taxes (2024) | $ 1039 / year |
School taxes (2024) | $ 24 / year |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Hospital, Park - green area, Public transport, University |
---|---|
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...
Loading street view...