MLS#
11641215
$510,067
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 10.8 x 8.8 P | Wood | |
| Dining room | 13.2 x 8.11 P | Wood | |
| Living room | 13 x 11.8 P | Wood | |
| Primary bedroom | 13.6 x 9.6 P | Wood | |
| Bedroom | 11.2 x 10.6 P | Wood | |
| Bathroom | 8.11 x 7.11 P | Ceramic tiles | |
| Laundry room | 5.11 x 5.11 P | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 6804 / year |
|---|---|
| Municipal Taxes (2026) | $ 3177 / year |
| School taxes (2026) | $ 404 / year |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
|---|---|
| View | City, Panoramic |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage |
| Available services | Indoor storage space |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Equipment available | Private balcony, Wall-mounted air conditioning |
| Zoning | Residential |
Loading maps...
Loading street view...