MLS#
20547815
Sunday, 12 April, 2026 | 14:00 - 16:00
$63,400
$295,800
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 11.2 x 14.2 P | Ground Floor | Wood |
| Kitchen | 12 x 7.11 P | Ground Floor | Ceramic tiles |
| Dining room | 7.2 x 11 P | Ground Floor | Wood |
| Primary bedroom | 12 x 14 P | Ground Floor | Wood |
| Bedroom | 11.4 x 8.8 P | Ground Floor | Wood |
| Bathroom | 10.6 x 8 P | Ground Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Energy cost | $ 1110 / year |
|---|---|
| Co-ownership fees | $ 4176 / year |
| Municipal Taxes (2026) | $ 2255 / year |
| School taxes (2025) | $ 229 / year |
| Bathroom / Washroom | Adjoining to primary bedroom |
|---|---|
| Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Private balcony, Wall-mounted air conditioning |
| Heating energy | Electricity |
| Garage | Fitted, Heated |
| Parking | Garage |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed with conditions |
| Zoning | Residential |
| Rental appliances | Water heater |
Loading maps...
Loading street view...